Heat Treatment Guide
An AI-powered guide
Metallurgy Insights
Explore microstructure changes, phase diagrams, and transformation charts for a deeper understanding of steel metallurgy.
Heat Treatment Temperatures by Steel Grade
Recommended temperature ranges for common heat treatment processes
| Steel Grade | Carbon % | Annealing | Normalizing | Hardening | Tempering | Max Hardness |
|---|---|---|---|---|---|---|
| AISI 1018 | 0.15-0.20% | 870-910°C | 910-940°C | 890-920°C (Carburized) | 150-200°C | HB 121 |
| AISI 1020 | 0.18-0.23% | 870-900°C | 900-925°C | 870-900°C | 540-650°C | HB 111-149 |
| AISI 1045 | 0.43-0.50% | 790-870°C | 845-900°C | 820-850°C | 540-650°C | HRC 54-59 |
| AISI 1095 | 0.90-1.03% | 760-815°C | 845-900°C | 790-830°C | 175-540°C | HRC 60-66 |
| AISI 4130 | 0.28-0.33% | 845-885°C | 870-925°C | 845-870°C | 370-650°C | HRC 45-52 |
| AISI 4140 | 0.38-0.43% | 815-870°C | 870-900°C | 845-870°C | 540-680°C | HRC 51-58 |
| AISI 4340 | 0.38-0.43% | 810-865°C | 870-900°C | 815-870°C | 425-650°C | HRC 50-57 |
| AISI 5160 | 0.56-0.64% | 790-830°C | 845-885°C | 800-830°C | 425-650°C | HRC 58-62 |
| AISI 52100 | 0.98-1.10% | 760-815°C | 870-980°C | 815-845°C | 120-260°C | HRC 62-66 |
| AISI 6150 | 0.48-0.53% | 815-870°C | 870-925°C | 845-870°C | 425-650°C | HRC 50-56 |
| AISI 8620 | 0.18-0.23% | 870-910°C | 900-940°C | 840-870°C (Carburized) | 150-200°C | HRC 60-63 (Case) |
| AISI 9310 | 0.08-0.13% | 845-885°C | 900-925°C | 830-860°C (Carburized) | 150-200°C | HRC 60-64 (Case) |
| O1 Tool Steel | 0.85-1.00% | 745-800°C | N/A | 775-815°C | 175-315°C | HRC 57-62 |
| A2 Tool Steel | 0.95-1.05% | 870-900°C | N/A | 925-955°C | 175-540°C | HRC 57-62 |
| D2 Tool Steel | 1.40-1.60% | 870-900°C | N/A | 980-1025°C | 205-540°C | HRC 54-61 |
| S7 Tool Steel | 0.45-0.55% | 815-845°C | N/A | 925-955°C | 205-540°C | HRC 54-58 |
| H13 Tool Steel | 0.32-0.45% | 840-900°C | N/A | 1010-1050°C | 540-650°C | HRC 42-52 |
| M2 High Speed | 0.80-0.88% | 840-900°C | N/A | 1180-1230°C | 540-590°C | HRC 63-65 |
| 410 Stainless | 0.15% max | 815-900°C | N/A | 925-1010°C | 200-590°C | HRC 40-45 |
| 420 Stainless | 0.15% min | 815-900°C | N/A | 980-1035°C | 150-370°C | HRC 50-52 |
| 440C Stainless | 0.95-1.20% | 840-900°C | N/A | 1010-1065°C | 150-370°C | HRC 58-60 |
| 154CM Stainless | 1.05% | 870-900°C | N/A | 1040-1095°C | 150-565°C | HRC 58-61 |
| W1 Tool Steel | 0.60-1.40% | 745-790°C | N/A | 760-800°C | 175-340°C | HRC 62-66 |
| CPM 3V | 0.80% | 870-900°C | N/A | 1025-1120°C | 540-565°C | HRC 58-60 |
| CPM S30V | 1.45% | 870-900°C | N/A | 1040-1095°C | 175-565°C | HRC 58-61 |
| M4 High Speed | 1.42% | 870-900°C | N/A | 1175-1230°C | 540-565°C | HRC 64-66 |
Ferrous vs. Non-Ferrous Metals
Understanding the difference between ferrous and non-ferrous metals is fundamental to metallurgy.
Ferrous Metals (Iron-Based)
Metals that contain iron (Fe) as their primary component. Carbon (C) is the most common alloying element.
Key Properties:
- High strength and durability.
- Generally magnetic.
- Prone to rust (oxidation), except for stainless steels.
- Good tensile strength and hardness.
Common Examples:
- Carbon Steel
- Alloy Steel
- Stainless Steel
- Cast Iron
- Tool Steel
Typical Applications:
Construction (beams, rebar), automotive (chassis, engines), tools, pipelines, and heavy machinery.
Non-Ferrous Metals
Metals that do not have a significant amount of iron.
Key Properties:
- Generally not magnetic.
- Higher corrosion resistance.
- Lower density (lightweight) and more malleable.
- Excellent electrical and thermal conductivity.
Common Examples:
- Aluminum (Al)
- Copper (Cu)
- Titanium (Ti)
- Nickel (Ni)
- Zinc (Zn)
Typical Applications:
Aerospace (aluminum, titanium), electrical wiring (copper), plumbing (copper), and corrosion-resistant coatings (zinc).